Bib Name Event Group Gender Time
50 Julie Bosch  5K 36 and Over Female 0:19:59
28 Ellen Dietz  5K 36 and Over Female 0:24:41
14 Casey Sorch  5K 35 and Under Female 0:26:20
16 Charlotte Vernet  5K 35 and Under Female 0:26:35
34 Evie Roberson  5K 36 and Over Female 0:27:27
55 Kassy Brough  5K 35 and Under Female 0:28:42
43 Jenna Price  5K 35 and Under Female 0:29:10
83 Sally Frank  5K 36 and Over Female 0:30:10
94 Tessa Walking Elk  5K 36 and Over Female 0:31:28
56 Kay Larson  5K 36 and Over Female 0:36:13
24 Debbie Glass  5K 36 and Over Female 0:38:11
46 Jessica Dworshak  5K 36 and Over Female 0:38:19
60 Krista  Schafer  5K 35 and Under Female 0:38:22
4 Alison Lehmann  5K 35 and Under Female 0:39:31
10 Blair  Wana  5K 35 and Under Female 0:41:34
66 Marge Jones  5K 36 and Over Female 0:44:01
79 Paige McDaniel  5K 35 and Under Female 0:44:21
95 Therese Entringer  5K 35 and Under Female 0:44:23
107 Angie Kutzer  5K 36 and Over Female 0:46:03
104 Hanna Gendron  5K 35 and Under Female 0:47:47
105 Ashly Hunt  5K 35 and Under Female 0:47:50
90 Sherri Samuelson  5K 36 and Over Female 0:53:05
33 Erin DeMoe  5K 35 and Under Female 0:55:56
57 Kayse  Hathaway  5K 35 and Under Female 0:58:16
44 Jeremy  Petron  5K 36 and Over Male 0:20:59
58 Keith  Eckert  5K 36 and Over Male 0:22:01
51 Kaleb Miller  5K 35 and Under Male 0:25:20
77 Norbert  May  5K 36 and Over Male 0:25:50
2 Alexander Dahl  5K 35 and Under Male 0:26:08
22 Dave Bisch  5K 36 and Over Male 0:28:46
78 Pacey Kutzer  5K 35 and Under Male 0:32:53
71 Matthew Wall  5K 35 and Under Male 0:33:04
109 Hayden Delany  5K 35 and Under Male 0:35:17
62 Larry Ressler  5K 36 and Over Male 0:42:18
35 Frank Mendoza  5K 35 and Under Male 0:53:05
Bib Name Event Group Gender Time
37 Hallie  Knuth 10K 35 and Under Female 0:48:58
32 Erica Veil 10K 35 and Under Female 0:51:39
88 Shanice  Howe 10K 35 and Under Female 0:53:13
53 Kara Ulmer 10K 36 and Over Female 0:53:27
72 Megan Steckler 10K 36 and Over Female 0:56:12
63 Lisa Corbin 10K 36 and Over Female 0:56:24
25 Debbie Scott 10K 35 and Under Female 0:57:55
108 Melanie Schawab 10K 36 and Over Female 0:58:36
76 Nancy Bosch 10K 36 and Over Female 1:00:11
31 Erica Belverstone 10K 35 and Under Female 1:02:03
17 Cheyannea Hart 10K 35 and Under Female 1:06:54
87 SARAH WALKER 10K 35 and Under Female 1:09:01
52 Kalli Karsnia 10K 35 and Under Female 1:09:17
13 Carleen  Soule 10K 36 and Over Female 1:17:53
84 Samantha Leno 10K 35 and Under Female 1:18:28
65 Maran Blair 10K 35 and Under Female 1:20:53
68 Mary Martinez 10K 35 and Under Female 1:29:10
38 Heather Horner 10K 35 and Under Male 0:41:48
27 Dustin Steckler 10K 36 and Over Male 0:45:50
70 Matt Hull 10K 35 and Under Male 0:56:44
45 Jeremy Fettig 10K 35 and Under Male 1:02:27
106 David Tamisiea 10K 36 and Over Male 1:03:17
103 Josh Gendron 10K 36 and Over Male 1:04:30
100 Aaron Howe 10K 36 and Over Male 1:07:32
67 MARK MUELLER 10K 36 and Over Male 1:09:14
Bib Name Event Group Gender Time
7 April Lund 15K 36 and Over Female 0:59:36
64 Mandy Stephens 15K 35 and Under Female 1:06:52
6 Angela Petron 15K 36 and Over Female 1:08:23
19 Christie Dockter 15K 35 and Under Female 1:15:46
47 Jill Vallejo 15K 36 and Over Female 1:16:07
26 Denise Wiseman 15K 36 and Over Female 1:17:59
41 Jeanne Masseth 15K 36 and Over Female 1:18:03
5 Angela Dockter 15K 36 and Over Female 1:18:25
93 Tessa  Monzelowsky 15K 36 and Over Female 1:19:05
15 Chantal Stenen 15K 35 and Under Female 1:21:14
18 Christi  Jenkins 15K 36 and Over Female 1:25:55
59 Kim Meshefski LaBine 15K 36 and Over Female 1:26:26
91 Sr. Melissa Cote 15K 36 and Over Female 1:30:32
82 Roxanne Anderson 15K 36 and Over Female 1:40:01
73 Meghan Hartley 15K 35 and Under Female 1:41:13
85 Sarah Fox 15K 35 and Under Female 1:44:48
61 Larissa Harrison 15K 36 and Over Female 1:48:34
102 Dave Burns 15K 36 and Over Male 0:57:13
21 Danny Priebe 15K 36 and Over Male 1:02:57
29 Eric  Schafer 15K 36 and Over Male 1:06:41
11 Bradly Gulbranson 15K 35 and Under Male 1:08:47
40 Jack Beck 15K 36 and Over Male 1:11:14
97 Tyler Nelson 15K 35 and Under Male 1:13:09
98 Wayne Hintz 15K 36 and Over Male 1:16:34
49 Joseph Jahner 15K 36 and Over Male 1:17:44
74 Michael Trottier 15K 36 and Over Male 1:24:32
42 Jeff Reiser 15K 36 and Over Male 1:33:41
81 Ross  Hartley 15K 35 and Under Male 1:41:11